Most Recent Fort Lee Homes For Sale
| View All Fort Lee Homes For Sale |
Real Estate Resources |
Fort Lee Apartments
There are 124 apartments found in and near the Fort Lee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,285 | 4.625% | 0.875 | 4.728% | $795 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings